|
MULTI-CHAMPION |
|
SANDLINE BLUE MOON |

|
CHAMPION TITLE |
| INTERNATIONAL CHAMPION |
| BELGIUM CHAMPION |
| DUTCH CHAMPION |
| VDH CHAMPION |
| GERMAN CHAMPION |
| LUXEMBURG CHAMPION |
| OTHER TITLES |
GALLERY - ALBUM PHOTO
BEST RESULTS OF SHOW
DATE |
SHOW | JUGE | CLASS | PLACE | TITLE |
03/05/03 |
AMIENS (F) | IVERSEN (P) | YOUNG |
2 EXC |
|
| 27/09/03 | MAASTRISCHT (NL) | JORENSEN (DK) | OPEN | 1 EXC | RCAC - RCACIB |
| 01/11/03 | BLEISWIJK(NL) | MIKLOS(H) | OPEN | 1 EXC | RCAC - RCACIB |
| 22/02/04 | GENT(B) | UBROVA(CZ) | OPEN | 3 EXC | |
| 14/03/04 | HOOGSTRATEN (B) | JORENSEN (DK) | OPEN | 1 EXC | CAC-CACIB-BOB |
| 25/04/04 | GOES (NL) | BLID(S) | OPEN | 1 EXC | CAC-CACIB-BOS |
| 29/05/04 | GELSENKIRCHEN (D) | NORDIN(S) | OPEN | 1 EXC | CAC-BOS-VDH |
| 30/07/04 | HUNSTETTEN(D) | CRONANDER(S) | OPEN | 1 EXC | CAC-BOB-VDH |
| 21/08/04 | MECHELEN (B) | GIELISSE (NL) | OPEN | 1 EXC | |
| 28/08/04 | ROTTERDAM ( NL) | KANE (GB) | OPEN | 1 EXC | CAC-CACIB-BOB-BIG(2) |
| 16/04/05 | ANVERS (B) | KOROZ (H) | OPEN | 1 EXC | CAC-CACIB-BOS |
| 23/04/05 | LEIDEN (NL) | BRACE (GB) | OPEN | 1 EXC | CAC-CACIB-BOS |
| 30/04/05 | HAAN-HOCHDAL (D) | NOVAK(SLO) | OPEN | 2 EXC | RCAC-RVDH |
| 01/05/05 | AMIENS (F) | Mme FINNEY (IRL) | OPEN | 1 EXC | RCAC |
| 29/05/05 | BERGHEM (NL) | SPAVIN (GB) | OPEN | 1 EXC | CAC - CACIB - BOS - NEW DUTCH CHAMPION |
| 12/06/05 | LOMMEL (B) | VAN MECHELEN (B) | OPEN | 1 EXC | CAC-BOB-BIG(3) |
| 26/06/05 | GENK(B) | OVSYANNIKOVA(RU) | CHAMPION | 1 EXC | RCAC-RCACIB |
| 09/07/05 | LA LOUVIERE (B) | COPPENS (NL) | CHAMPION | 1 EXC | RCAC |
| 07/08/05 | LUDWIGSHAFEN (D) | TAMAS JAKKEL | CHAMPION | 1 EXC | VDH (IB) |
| 12/09/05 | OSTENDE (B) | DOPPELREITER (AU) | CHAMPION | 1 EXC | CAC-CACIB-BOS _ NEW BELGIUM CHAMPION |
| 17/09/05 | KOLN (D) | HEDBERG (S) | OPEN | 1 EXC | VDH |
| 31/10/05 | NANTES (F) | NEWTON (GB) | CHAMPION | 1 EXC | |
| 12/11/05 | STUTTGART (D) | HEINE (D) | CHAMPION | 1 EXC | CACIB -VDH(IB)- BOB-BIG(4) |
| 18/12/05 | MONCHENGLADBACH(D) | LEVENTE (H) | CHAMPION | 1 EXC | CAC-VDH-BOS |
| 22/04/06 | LINGEN (D) | OSCHINSKI (D) | CHAMPION | 1 EXC | VDH(IB)-RCAC_RCACIB |
| 27/08/06 | GELSENKIRCHEN (D) | FOSS(N) | OPEN | 2 EXC | RCAC-RVDH |
| 03/09/06 | LUXEMBOURG(L) | KNOLL (BRA) | CHAMPION | 2 EXC | RCACL |
| 23/10/06 | ISSUM(D) | Krah-Heiermann(D) | OPEN | 1 EXC | CAC-BOS-NEW GERMAN CHAMPION |
| 02/09/07 | LUXEMBOURG (L) | DIACQUENOD (F) | CHAMPION | 2 EXC | RCACL-NEW LUXEMBURG CHAMPION |
Pedigree . BITCH 01/05/02
| PARENTS | GRAND-PARENT | G.G.-PARENTS |
| sire
:
CH. NEC DU MANOIR DE LA GRENOUILLERE
|
CH.JOLI MEC DU MANOIR DE LA GRENOUILLERE
|
CH. HUGO DU MANOIR DE LA GRENOUILLERE |
|
CH. ENZA DU MANOIR DE LA GRENOUILLERE |
||
|
FLASH DANCE DU MANOIR DE LA GRENOUILLERE |
CH. SANDLENA ASTRONOMER |
|
|
CH. FURIOSA DE ROBERJOS |
||
|
dam : CH. MY LADY DU MANOIR DE LA GRENOUILLERE
|
CH. JAKE DU MANOIR DE LA GRENOUILLERE |
CH. NORMANDY SOCIAL STANDING |
|
CH. ENZA DU MANOIR DE LA GRENOUILLERE |
||
|
CH. MY LADY DONDELAYO |
CH. WELLNIGH BEAUBELLES |
|
|
LUCKY LADY AT DAVOKE |